Name | Gender | Age | Location | Total Distance in Miles |
---|---|---|---|---|
Sherry S. Photos | F | 70 | Pampa, TX | 723.6 miles |
Steve S. Photos | M | 66 | Amarillo, TX | 298.87 miles |
Lou Ann S. Photos | F | 67 | Amarillo, TX | 153.58 miles |
Christie D. Photos | F | 46 | Pampa, TX | 0 |
Keith D. Photos | M | 50 | Pampa, TX | 0 |
Joshua S. Photos | M | 45 | Pampa, TX | 110.8 miles |
Danny S. Photos | M | 68 | Pampa, TX | 0 |
Molly S. Photos | F | 40 | Pampa, TX | 374.75 miles |
Thank you! Your message was posted to Facebook.